Product Category
Product Details
Particle Parameters
| Performance items | Test Criteria | Test conditions | Test data | Unit of data | |
| Physical Properties | Specific gravity | ASTMD-792 | --- | 1.28 | g/cm³ |
| Water Absorption | ASTMD-570 | 24hr | 1.3 | --- | |
| Linear Mold Shrinkage | ASTMD-955 | Flow,3.2mm | 0.004-0.009 | mm/mm | |
| Mechanical Properties | Bending Strength at Yield | ASTMD-790 | 6.4mm | 205/170 | Mpa |
| Flexural Modulus | ASTMD-790 | 6.4mm | 6200/4500 | Mpa | |
| Izod Notched Impact Strength | ASTMD-256 | Dry and wet does not break | 12/18 | KJ/m² | |
| Thermal performance | Drying temperature/time | --- | --- | 90/4-6 | ℃/hr |
| Injection Molding Temperature Range | --- | --- | 230-276 | ℃ | |
| Injection molding reference mold temperature | --- | --- | 80-120 | ℃ | |
| Heat distortion temperature | ASTMD-648 | 1.82Mpa | 195 | ℃ | |
| Description | Glass fiber reinforced GF25 for machine parts, power tool housings, fishing gear, coil formers, auto parts, railway parts. Equivalent to B705, B70G25, B3EG5, B305, B3WG5. | ||||
Note: The above data are typical experimental values and are true and reliable. For reference only, not as a formal warranty commitment
Key word:
PA6, PA66, PA6/PA66 special release masterbatch, PP, ABS, PPS reinforcement, toughening, flame retardant, color matching and other engineering plastics
Other Products
Online Message
Need service or support? Welcome to enable the online message function. We will provide timely feedback and provide you with appropriate solutions.
Fax:0519-88675337
E-mail:425137911@qq.com
Address:Building 3, Fuchen Business Square, Xinbei District, Changzhou
Mobile Station